{1} Active MS4W Tickets (105 matches)
- List all active tickets by priority.
- Color each row based on priority.
Results (101 - 105 of 105)
Ticket | Summary | Component | Reported version | Milestone | Type | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#59 | Feedback: Setup.exe should allow using local zip or proxy | MS4W - Nullsoft Installer | 3.1.4 | 5.2.0 release | enhancement | new | 2016-05-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Add MongoDB driver to GDAL build | MS4W - GDAL | 3.1.2 | future | enhancement | new | 2016-02-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Update setenv.bat for Windows "PowerShell" | MS4W - Base | 3.1.0 | 5.2.0 release | enhancement | reopened | 2015-10-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Add a Magnacarto package | MS4W - Packages | 3.1.0-beta4 | future | enhancement | new | 2015-08-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Add an istSOS package | MS4W - Packages | 3.1.0-beta4 | future | enhancement | new | 2015-08-18 |
Note:
See TracReports
for help on using and creating reports.