{2} Active MS4W Tickets by Version (105 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (101 - 105 of 105)
5.0.0 (5 matches)
Ticket | Summary | Component | Version | Type | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#420 | upgrade Mapbender to 4.1.1 release | MS4W - Packages | 5.0.0 | task | new | 2024-10-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#432 | add OpenLayers + WFS example | MS4W - Packages | 5.0.0 | task | new | 2024-11-08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#447 | upgrade pycsw to 2.6.2 release | MS4W - Packages | 5.0.0 | task | new | 2025-02-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#436 | update Python to 3.12.11 release | MS4W - Python | 5.0.0 | task | new | 2024-12-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#435 | upgrade osm2pgsql to 2.0.1 release | MS4W - Tools | 5.0.0 | task | new | 2024-12-02 |
Note:
See TracReports
for help on using and creating reports.