{3} Active MS4W Tickets by Milestone (106 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (101 - 106 of 106)
Milestone future (6 matches)
Ticket | Summary | Component | Version | Type | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#348 | upgrade to OpenLayers 6.11.0 release | MS4W - Packages | 4.0.5 | task | new | 2021-09-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | Add Nominatim (OSM geocoder) | MS4W - Packages | 4.0.0 | enhancement | new | 2019-03-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | Investigate adding OpenDataKit as a package | MS4W - Packages | 4.0.0 | enhancement | new | 2019-03-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | add kvwmap as a new package | MS4W - Packages | 4.0.0 | enhancement | new | 2019-03-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#257 | add rasterio package | MS4W - Python | 4.0.3 | enhancement | new | 2020-02-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#258 | add GeoPandas package | MS4W - Python | 4.0.3 | enhancement | new | 2020-02-17 |
Note:
See TracReports
for help on using and creating reports.