{3} Active MS4W Tickets by Milestone (106 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (101 - 106 of 106)
Milestone future (6 matches)
Ticket | Summary | Component | Version | Type | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#251 | add pygeoapi package | MS4W - Packages | 4.0.2 | enhancement | new | 2020-01-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#257 | add rasterio package | MS4W - Python | 4.0.3 | enhancement | new | 2020-02-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#397 | add support for (Geo)Parquet | MS4W - GDAL | 4.0.5 | task | new | 2023-07-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#341 | meeting Web Content Accessibility Guidelines | MS4W - Base | 4.0.5 | defect | new | 2021-06-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#377 | possibly include GDAL docs in HTML, for driver pages | MS4W - Documentation | 4.0.5 | task | new | 2022-05-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#348 | upgrade to OpenLayers 6.11.0 release | MS4W - Packages | 4.0.5 | task | new | 2021-09-13 |
Note:
See TracReports
for help on using and creating reports.