{3} Active MS4W Tickets by Milestone (106 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (101 - 106 of 106)
Milestone future (6 matches)
Ticket | Summary | Component | Version | Type | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#363 | add OpenEXR raster format | MS4W - GDAL | 4.0.5 | task | new | 2021-12-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#394 | add SOSI support | MS4W - GDAL | 4.0.5 | task | new | 2023-05-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#397 | add support for (Geo)Parquet | MS4W - GDAL | 4.0.5 | task | new | 2023-07-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | add PostGIS steps to README for pycsw | MS4W - Documentation | 4.0.5 | task | new | 2021-04-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#377 | possibly include GDAL docs in HTML, for driver pages | MS4W - Documentation | 4.0.5 | task | new | 2022-05-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | add Apache stop and start scripts | MS4W - Apache | 4.0.3 | task | new | 2020-06-11 |
Note:
See TracReports
for help on using and creating reports.